Program started at Wed-16-Dec-2009 02:00.
Analysed requests from Mon-01-Jan-2007 00:03 to Sun-05-Apr-2009 23:57 (826.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,903,250
Average successful requests per day: 2,304
Successful requests for pages: 200,115
Average successful requests for pages per day: 242
Failed requests: 18,055
Redirected requests: 26,820
Distinct files requested: 1,271
Distinct hosts served: 42,024
Unwanted logfile entries: 45,481,788
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 300 requests for pages or part thereof.
month | pages | reqs | |
---|---|---|---|
Jan 2007 | 7409 | 97450 | |
Feb 2007 | 7226 | 91913 | |
Mar 2007 | 7797 | 98282 | |
Apr 2007 | 7374 | 97938 | |
May 2007 | 7333 | 87755 | |
Jun 2007 | 6824 | 66323 | |
Jul 2007 | 7024 | 67672 | |
Aug 2007 | 6009 | 61675 | |
Sep 2007 | 6174 | 84758 | |
Oct 2007 | 6785 | 96387 | |
Nov 2007 | 5666 | 79476 | |
Dec 2007 | 5305 | 53055 | |
Jan 2008 | 6794 | 68675 | |
Feb 2008 | 6292 | 68254 | |
Mar 2008 | 6511 | 69510 | |
Apr 2008 | 7884 | 72073 | |
May 2008 | 9339 | 65464 | |
Jun 2008 | 11255 | 62043 | |
Jul 2008 | 7268 | 47891 | |
Aug 2008 | 6521 | 47560 | |
Sep 2008 | 7301 | 71784 | |
Oct 2008 | 8963 | 72398 | |
Nov 2008 | 7623 | 51047 | |
Dec 2008 | 6722 | 45095 | |
Jan 2009 | 7192 | 52004 | |
Feb 2009 | 8573 | 55517 | |
Mar 2009 | 9819 | 63518 | |
Apr 2009 | 1132 | 7733 |
Busiest month: Jun 2008 (11,255 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 80 requests for pages or part thereof.
week beg. | pages | reqs | |
---|---|---|---|
1/Jan/07 | 1464 | 18765 | |
8/Jan/07 | 1746 | 20695 | |
15/Jan/07 | 1556 | 19513 | |
22/Jan/07 | 1734 | 24515 | |
29/Jan/07 | 1963 | 26694 | |
5/Feb/07 | 1811 | 23931 | |
12/Feb/07 | 1860 | 22933 | |
19/Feb/07 | 1783 | 21515 | |
26/Feb/07 | 1607 | 21924 | |
5/Mar/07 | 1927 | 23230 | |
12/Mar/07 | 1660 | 21377 | |
19/Mar/07 | 2040 | 25378 | |
26/Mar/07 | 1456 | 19040 | |
2/Apr/07 | 1570 | 18560 | |
9/Apr/07 | 1926 | 25568 | |
16/Apr/07 | 1810 | 23658 | |
23/Apr/07 | 1673 | 24937 | |
30/Apr/07 | 1799 | 21967 | |
7/May/07 | 1758 | 19815 | |
14/May/07 | 1627 | 22758 | |
21/May/07 | 1497 | 15715 | |
28/May/07 | 1436 | 15925 | |
4/Jun/07 | 1737 | 16105 | |
11/Jun/07 | 1624 | 16105 | |
18/Jun/07 | 1583 | 15991 | |
25/Jun/07 | 1485 | 14998 | |
2/Jul/07 | 1682 | 13449 | |
9/Jul/07 | 1726 | 15823 | |
16/Jul/07 | 1485 | 14735 | |
23/Jul/07 | 1483 | 16217 | |
30/Jul/07 | 1534 | 14029 | |
6/Aug/07 | 1469 | 14980 | |
13/Aug/07 | 1402 | 13663 | |
20/Aug/07 | 1242 | 14180 | |
27/Aug/07 | 1183 | 13522 | |
3/Sep/07 | 1363 | 17272 | |
10/Sep/07 | 1305 | 18746 | |
17/Sep/07 | 1618 | 23313 | |
24/Sep/07 | 1546 | 22225 | |
1/Oct/07 | 1859 | 28969 | |
8/Oct/07 | 1287 | 19644 | |
15/Oct/07 | 1394 | 18806 | |
22/Oct/07 | 1560 | 19958 | |
29/Oct/07 | 1311 | 18223 | |
5/Nov/07 | 1410 | 22449 | |
12/Nov/07 | 1406 | 18723 | |
19/Nov/07 | 1226 | 15203 | |
26/Nov/07 | 1362 | 18074 | |
3/Dec/07 | 1168 | 16282 | |
10/Dec/07 | 1277 | 14165 | |
17/Dec/07 | 1392 | 10997 | |
24/Dec/07 | 968 | 6453 | |
31/Dec/07 | 1237 | 10400 | |
7/Jan/08 | 1499 | 16494 | |
14/Jan/08 | 1926 | 17860 | |
21/Jan/08 | 1417 | 14858 | |
28/Jan/08 | 1442 | 16481 | |
4/Feb/08 | 1318 | 16101 | |
11/Feb/08 | 1494 | 14527 | |
18/Feb/08 | 1622 | 16654 | |
25/Feb/08 | 1768 | 18533 | |
3/Mar/08 | 1414 | 16240 | |
10/Mar/08 | 1686 | 18656 | |
17/Mar/08 | 1255 | 13416 | |
24/Mar/08 | 1440 | 14600 | |
31/Mar/08 | 1753 | 16938 | |
7/Apr/08 | 1561 | 16037 | |
14/Apr/08 | 1955 | 16178 | |
21/Apr/08 | 2004 | 16836 | |
28/Apr/08 | 1933 | 16011 | |
5/May/08 | 1919 | 13941 | |
12/May/08 | 1954 | 14684 | |
19/May/08 | 2252 | 14577 | |
26/May/08 | 2405 | 16542 | |
2/Jun/08 | 2348 | 14582 | |
9/Jun/08 | 2366 | 13254 | |
16/Jun/08 | 2892 | 15824 | |
23/Jun/08 | 2882 | 14184 | |
30/Jun/08 | 2055 | 10535 | |
7/Jul/08 | 1639 | 10767 | |
14/Jul/08 | 1539 | 12422 | |
21/Jul/08 | 1532 | 10158 | |
28/Jul/08 | 1531 | 11038 | |
4/Aug/08 | 1482 | 11787 | |
11/Aug/08 | 1654 | 9328 | |
18/Aug/08 | 1449 | 10666 | |
25/Aug/08 | 1377 | 11333 | |
1/Sep/08 | 1590 | 14821 | |
8/Sep/08 | 1625 | 15714 | |
15/Sep/08 | 1914 | 20002 | |
22/Sep/08 | 1460 | 16307 | |
29/Sep/08 | 2617 | 19663 | |
6/Oct/08 | 1988 | 18065 | |
13/Oct/08 | 1845 | 14483 | |
20/Oct/08 | 1887 | 15075 | |
27/Oct/08 | 1775 | 12295 | |
3/Nov/08 | 1434 | 10674 | |
10/Nov/08 | 1751 | 13089 | |
17/Nov/08 | 1668 | 12999 | |
24/Nov/08 | 2333 | 12042 | |
1/Dec/08 | 1869 | 15954 | |
8/Dec/08 | 1363 | 11832 | |
15/Dec/08 | 1839 | 9970 | |
22/Dec/08 | 1259 | 5020 | |
29/Dec/08 | 1031 | 6084 | |
5/Jan/09 | 1397 | 10659 | |
12/Jan/09 | 1493 | 11898 | |
19/Jan/09 | 1973 | 13037 | |
26/Jan/09 | 1888 | 14078 | |
2/Feb/09 | 1750 | 12832 | |
9/Feb/09 | 2000 | 13074 | |
16/Feb/09 | 2294 | 14559 | |
23/Feb/09 | 2614 | 15074 | |
2/Mar/09 | 2324 | 15615 | |
9/Mar/09 | 1985 | 15239 | |
16/Mar/09 | 2221 | 13008 | |
23/Mar/09 | 2370 | 13960 | |
30/Mar/09 | 1768 | 11974 |
Busiest week: week beginning 16/Jun/08 (2,892 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the activity in each day.
Each unit () represents 15 requests for pages or part thereof.
date | pages | reqs | |
---|---|---|---|
23/Feb/09 | 521 | 2688 | |
24/Feb/09 | 506 | 2514 | |
25/Feb/09 | 425 | 2431 | |
26/Feb/09 | 311 | 2333 | |
27/Feb/09 | 273 | 2124 | |
28/Feb/09 | 295 | 1529 | |
1/Mar/09 | 283 | 1455 | |
2/Mar/09 | 363 | 3445 | |
3/Mar/09 | 340 | 2526 | |
4/Mar/09 | 310 | 2424 | |
5/Mar/09 | 366 | 2060 | |
6/Mar/09 | 287 | 1663 | |
7/Mar/09 | 264 | 1131 | |
8/Mar/09 | 394 | 2366 | |
9/Mar/09 | 311 | 2613 | |
10/Mar/09 | 306 | 3034 | |
11/Mar/09 | 247 | 2410 | |
12/Mar/09 | 333 | 2053 | |
13/Mar/09 | 280 | 2210 | |
14/Mar/09 | 280 | 1089 | |
15/Mar/09 | 228 | 1830 | |
16/Mar/09 | 233 | 2065 | |
17/Mar/09 | 298 | 1443 | |
18/Mar/09 | 380 | 2367 | |
19/Mar/09 | 360 | 1974 | |
20/Mar/09 | 313 | 1654 | |
21/Mar/09 | 307 | 1321 | |
22/Mar/09 | 330 | 2184 | |
23/Mar/09 | 370 | 2649 | |
24/Mar/09 | 390 | 2304 | |
25/Mar/09 | 340 | 2102 | |
26/Mar/09 | 327 | 2636 | |
27/Mar/09 | 274 | 1541 | |
28/Mar/09 | 344 | 1094 | |
29/Mar/09 | 325 | 1634 | |
30/Mar/09 | 310 | 1857 | |
31/Mar/09 | 326 | 2384 | |
1/Apr/09 | 262 | 2187 | |
2/Apr/09 | 209 | 1503 | |
3/Apr/09 | 206 | 1202 | |
4/Apr/09 | 255 | 1295 | |
5/Apr/09 | 200 | 1546 |
Busiest day: 23/Jun/08 (630 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 800 requests for pages or part thereof.
day | pages | reqs | |
---|---|---|---|
Mon | 30134 | 321622 | |
Tue | 30451 | 313668 | |
Wed | 29748 | 311446 | |
Thu | 30480 | 300544 | |
Fri | 28569 | 260653 | |
Sat | 25064 | 179564 | |
Sun | 25669 | 215753 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 250 requests for pages or part thereof.
hour | pages | reqs | |
---|---|---|---|
0 | 8660 | 94664 | |
1 | 8884 | 93521 | |
2 | 8941 | 89243 | |
3 | 8587 | 75307 | |
4 | 7785 | 64390 | |
5 | 7039 | 52211 | |
6 | 6619 | 41658 | |
7 | 6436 | 38508 | |
8 | 6546 | 39421 | |
9 | 6865 | 38503 | |
10 | 7220 | 40378 | |
11 | 7876 | 46376 | |
12 | 7666 | 60314 | |
13 | 8164 | 76876 | |
14 | 8724 | 91822 | |
15 | 9201 | 100013 | |
16 | 9731 | 109554 | |
17 | 9676 | 109060 | |
18 | 9569 | 113592 | |
19 | 9408 | 114875 | |
20 | 9501 | 114957 | |
21 | 9200 | 103938 | |
22 | 9106 | 97364 | |
23 | 8711 | 96705 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains with at least 1 request for a page, sorted by the number of requests for pages.
pages | %bytes | domain |
---|---|---|
67031 | .net (Networks) | |
55838 | .com (Commercial) | |
28883 | [unresolved numerical addresses] | |
16790 | .edu (USA Higher Education) | |
5571 | .au (Australia) | |
2432 | .jp (Japan) | |
2256 | .us (United States) | |
2069 | .org (Non Profit Making Organisations) | |
1607 | .uk (United Kingdom) | |
1540 | .de (Germany) | |
1118 | .ca (Canada) | |
1078 | .nl (Netherlands) | |
946 | .it (Italy) | |
811 | .br (Brazil) | |
775 | .es (Spain) | |
567 | .no (Norway) | |
501 | .cz (Czech Republic) | |
469 | .pl (Poland) | |
457 | .gov (USA Government) | |
427 | .pt (Portugal) | |
396 | .fr (France) | |
395 | .cn (China) | |
393 | .in (India) | |
349 | .dk (Denmark) | |
348 | .tr (Turkey) | |
335 | [unknown domain] | |
334 | [domain not given] | |
320 | .mx (Mexico) | |
307 | .ch (Switzerland) | |
293 | .ru (Russia) | |
293 | .hr (Croatia) | |
292 | .hu (Hungary) | |
278 | .arpa (Arpanet) | |
273 | .ie (Ireland) | |
263 | .gr (Greece) | |
256 | .tw (Taiwan) | |
243 | .ro (Romania) | |
206 | .nz (New Zealand) | |
196 | .ar (Argentina) | |
189 | .ph (Philippines) | |
185 | .se (Sweden) | |
179 | .be (Belgium) | |
179 | .my (Malaysia) | |
172 | .za (South Africa) | |
158 | .sg (Singapore) | |
154 | .info (Informational) | |
141 | .id (Indonesia) | |
133 | .kr (South Korea) | |
124 | .il (Israel) | |
120 | .th (Thailand) | |
112 | .mil (USA Military) | |
102 | .at (Austria) | |
100 | .co (Colombia) | |
98 | .lt (Lithuania) | |
98 | .fi (Finland) | |
65 | .ee (Estonia) | |
59 | .sk (Slovakia) | |
50 | .ua (Ukraine) | |
49 | .pk (Pakistan) | |
38 | .sa (Saudi Arabia) | |
38 | .pe (Peru) | |
34 | .ae (United Arab Emirates) | |
32 | .bg (Bulgaria) | |
30 | .cl (Chile) | |
25 | .tt (Trinidad and Tobago) | |
25 | .eg (Egypt) | |
21 | .bn (Brunei Darussalam) | |
20 | .do (Dominican Republic) | |
20 | .gh (Ghana) | |
19 | .md (Moldova) | |
18 | .vn (Vietnam) | |
17 | .lv (Latvia) | |
17 | .ma (Morocco) | |
17 | .hk (Hong Kong) | |
16 | .ba (Bosnia-Herzegovina) | |
16 | .cr (Costa Rica) | |
15 | .cy (Cyprus) | |
15 | .ir (Iran) | |
14 | .yu (Former Yugoslavia) | |
14 | .gt (Guatemala) | |
13 | .ms (Montserrat) | |
13 | .biz (Businesses) | |
12 | .coop (Co-operatives) | |
12 | .is (Iceland) | |
11 | .si (Slovenia) | |
11 | .uy (Uruguay) | |
11 | .np (Nepal) | |
9 | .lk (Sri Lanka) | |
8 | .bm (Bermuda) | |
8 | .bt (Bhutan) | |
8 | .jo (Jordan) | |
8 | .ke (Kenya) | |
8 | .mu (Mauritius) | |
7 | .by (Belarus) | |
7 | .ci (Ivory Coast) | |
7 | .ec (Ecuador) | |
6 | .bs (Bahamas) | |
6 | .kz (Kazakhstan) | |
6 | .lb (Lebanon) | |
6 | .tv (Tuvalu) | |
6 | .ve (Venezuela) | |
5 | .lu (Luxembourg) | |
4 | .ge (Georgia) | |
4 | .al (Albania) | |
3 | .je (Jersey) | |
3 | .bo (Bolivia) | |
3 | .ni (Nicaragua) | |
3 | .pg (Papua New Guinea) | |
3 | .py (Paraguay) | |
3 | .an (Netherlands Antilles) | |
2 | .bj (Benin) | |
2 | .su (Former USSR) | |
2 | .int (International Treaty Organisations) | |
2 | .dm (Dominica) | |
2 | .mk (Macedonia (Former Yugoslav Republic)) | |
2 | .aero (Air Transport Industry) | |
2 | .om (Oman) | |
2 | .aw (Aruba) | |
1 | .bh (Bahrain) | |
1 | .cc (Cocos (Keeling) Islands) | |
1 | .zm (Zambia) | |
1 | .zw (Zimbabwe) | |
1 | .cx (Christmas Island) | |
1 | .sm (San Marino) | |
1 | .ky (Cayman Islands) | |
1 | .sy (Syria) | |
1 | .dz (Algeria) | |
1 | .tp (East Timor) | |
1 | .ly (Libya) | |
1 | .tz (Tanzania) | |
1 | .mg (Madagascar) | |
1 | .fj (Fiji) | |
1 | .ne (Niger) | |
1 | .nu (Niue) | |
1 | .gy (Guyana) | |
1 | .ws (Samoa) | |
1 | .hn (Honduras) | |
1 | .ad (Andorra) | |
1 | .am (Armenia) | |
0 | [not listed: 2 domains] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
126098 | comcast.net | |
95332 | rr.com | |
61712 | verizon.net | |
48598 | berkeley.edu | |
40991 | sbcglobal.net | |
38922 | cox.net | |
38257 | yahoo.net | |
35999 | charter.com | |
35211 | bellsouth.net | |
23112 | optonline.net | |
19398 | pacbell.net | |
17209 | embarqhsd.net | |
17207 | googlebot.com | |
16972 | yahoo.com | |
16571 | swbell.net | |
16273 | aol.com | |
16254 | qwest.net | |
16041 | xo.net | |
12123 | 65.214 | |
11397 | bigpond.net.au | |
1199573 | [not listed: 8,052 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 105667 | 75317 | Known robots |
2 | 1550814 | 74131 | Windows |
1323215 | 61846 | Windows XP | |
140115 | 5544 | Unknown Windows | |
56951 | 4213 | Windows 2000 | |
16404 | 1241 | Windows 98 | |
6959 | 362 | Windows Server 2003 | |
1369 | 313 | Windows NT | |
4882 | 252 | Windows ME | |
383 | 225 | Windows 95 | |
530 | 129 | Windows CE | |
6 | 6 | Windows 3.1 | |
3 | 60863 | 41184 | OS unknown |
4 | 136208 | 5653 | Macintosh |
5 | 46487 | 2492 | Unix |
45863 | 2441 | Linux | |
600 | 28 | SunOS | |
19 | 18 | BSD | |
4 | 4 | IRIX | |
1 | 1 | OSF1 | |
6 | 2 | 2 | RISC OS |
7 | 2 | 2 | OS/2 |
8 | 62 | 2 | OpenVMS |
9 | 62 | 2 | WebTV |
10 | 2 | 2 | Amiga |
11 | 1 | 1 | BeOS |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
1712749 | 200 OK |
2354 | 206 Partial content |
26820 | 301 Document moved permanently |
188147 | 304 Not modified since last retrieval |
2117 | 403 Access forbidden |
15312 | 404 Document not found |
603 | 406 Document not acceptable to client |
23 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
338 | .doc [Microsoft Word document] | |
1486867 | .gif [GIF graphics] | |
12 | .emz | |
106 | .avi [AVI movies] | |
41771 | .css [Cascading Style Sheets] | |
29804 | .swf | |
16 | [no extension] | |
136 | .txt [Plain text] | |
1530 | .pdf [Adobe Portable Document Format] | |
140820 | .jpg [JPEG graphics] | |
7 | .php [PHP] | |
1 | .mpg [MPEG movie] | |
90333 | [directories] | |
20 | .png [PNG graphics] | |
1707 | .ppt | |
109782 | .html [Hypertext Markup Language] |